First Great Western Overcrowding Survey
Results
October 2010
| How often do you get a seat? | always | sometimes | never |
| 12% | 61% | 27% | |
| Have you ever been unable to board a crowded train? | never | occassionally | frequently |
| 22% | 57% | 21% | |
| At which station do you board? | Southall | Hanwell | West Ealing |
| 32% | 22% | 46% | |
| How often do you take a train towards Paddington between 7.00am & 9.30am? | once a week | 2 or 3 times a week | most days each week |
| 8% | 20% | 71% |
These are the results after 265 replies were received
Questionnaires were handed out to passengers on the eastbound (up) platforms